State: Illinois
County: Cook
Township or Other Division of County: Proviso
Incorporated Place: Forest Park
Ward of city: [BLANK] Block No 8
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 16-2305
Supervisor's District No. 6
Sheet No. 16 B
Enumerated by me on April 14, 1930, Susie? Johnson, Enumerator
Place of Abode
| Street, avenue, road, etc. | Adams |
| House number (in cities or towns) | 7630 |
| Number of dwelling house, in order of visitation | 79 |
| Number of family, in order of visitation | 168 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Langless, Walter M. | Langless, Ida W. | Langless, Virginia M | |
| Relationship of each person to the head of the family | Head | Wife H | Daughter | |
| Home Data | Home owned or rented | R | ||
| Value of home, if owned, or, monthly rental, if rented | 15.00 | |||
| Radio set | R | |||
| Does this family live on a farm? | No | |||
| Personal Description | Sex | M | F | F |
| Color or race | W | W | W | |
| Age at last birthday | 49 | 43 | 17 | |
| Marital condition | M | M | S | |
| Age at first marriage | 25 | 18 | ||
| Education | Attended school any time since Sept. 1, 1929 | No | No | Yes |
| Whether able to read and write | Yes | Yes | Yes | |
| Place of Birth | Person | Illinois | Illinois | Illinois |
| Father | Germany | England | Illinois | |
| Mother | Germany | Germany | Illinois | |
| Mother Tongue (or Native Language) of Foreign Born | ||||
| Citizenship | Year of immigration to the United States | |||
| Naturalization | ||||
| Whether able to speak English | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Yard Master | None | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Railroad | |||
| Code | 7377 | |||
| Class of worker | W | |||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
| If not, line number on Unemployment Schedule | ||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
| What war or expedition | ||||
| Number of farm schedule | ||||
Source: Year: 1930; Census Place: Proviso, Cook, Illinois; Roll: 506;
Page: 8B; Enumeration District: 2305; Image: 777.0; FHL microfilm: 2340241
Source: ancestry.com 1930 United States Federal Census